Top 5 5G Smart Phone Under 10,000 Budget और Specification aur bhi bahoot Kuch
itel p55 5g
Feature | Specification |
---|---|
Display | 6.6-inch, 90Hz LCD Display |
Processor | MediaTek Dimensity 6080 SoC |
Design | Elegant and user-friendly design |
Camera | Capable of capturing good shots in daylight |
Operating System | Android 13 |
Interface | User-friendly interface |
Battery | 5,000mAh with impressive battery life |
Connectivity | 5G Connectivity for budget-conscious users |
Price | Offers excellent value for budget-conscious |
Poco C65 & M6 5G
Feature | POCO C65 | POCO M6 5G |
---|---|---|
Performance | Decent for entry-level users | More powerful chipset |
Storage Options | Up to 256GB (new variant) | (Specify storage options here) |
Price | Within budget constraints | Slightly higher cost |
5G Support | No | Yes |
Suitable Usage | Basic tasks like YouTube, WhatsApp | More demanding tasks with 5G support |
Budget Recommendation | Entry-level users with budget constraints | Users willing to spend a bit more for better performance and 5G support |
Moto G14
Feature | Moto G14 |
---|---|
Performance | Ideal for light tasks |
Camera Quality | Decent |
Software | Clean |
Battery Backup | Good |
Handling Demanding Tasks | Struggles with demanding tasks |
Price | Slightly below Rs 10,000 |
Multimedia Experience | Good as a multimedia companion |
POCO C55
Feature | Realme C55 |
---|---|
Design | Attractive |
Chipset | MediaTek G88 |
Display | 6.72-inch FHD+ with 90Hz refresh rate |
Camera Performance | Satisfactory under sunlight |
Special Feature | Mini-capsule feature |
Battery Capacity | 5,000mAh |
Fast Charging | 33W |
Realme C33
Feature | Realme C33 |
---|---|
Display | 6.2-inch LCD, HD+ resolution, 60Hz refresh rate |
Battery Capacity | 5,000mAh |
Charging | 10W |
Battery Life | Lasts a day on normal usage |
Software | Android 12-based Realme UI S Edition |
Primary Camera | 50MP |
Front Camera | 5MP |
Processor | Unisoc’s T612 SoC |
RAM | Up to 4GB |
Internal Storage | 64GB |